china fuji apple price fuji apple price per carton
Packaging: | cartons or according to the clients\' requirements |
---|---|
Brand: | ronghaixinda |
Place of Origin: | Shandong, China (Mainland) |
Basic Info
Model No.: 100/113/125/138/150/163/175/198
Product Description
China Fuji Apple price fuji apple price per carton
Item | china fuji apple price fuji apple price per carton |
Place of origin | Shandong |
Remark: | 1) fresh, crisp, juicy 2) nutritious, high quality, good for health |
Supply period | From October to next May |
Harvest time | October |
Supply capacity yearly: | 10,000mts. |
Size: | 32,36,40,44,56,64,72,80,88,100,113,125,138,150,163,175,198 |
Packing: | 1. Inner packing: paper tray, apple net, fresh bag or sleeve; 2. Outer packing: carton 4kg/ctn, 9 kg/ctn, 10kg/ctn, 16 kg/ctn, 18kg/ctn, 20kg/ctn |
Quantity/conveyance | 10 KG/CTN 2212 CTNS/40'FCL 18 KG/CTN 1264 CTNS/40'FCL 20 KG/CTN 1106 CTNS/40'FCL 4KG/CTN 5000 CTNS/40'FCL |
storage temperature | 0°C |
MOQ: | 1X40’FCL |
Shipment port: | Qingdao port of China. |








Product Categories : Fresh Fruits > Fresh Apple
Premium Related Products